Residents of a house 6 in Lissane Lower (Bredagh, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins | Michael | 80 | Male | Head of Family | Roman Catholic | Co Cork | Farmer | Read and write | Irish and English | Married | - |
| Collins | Ellen | 70 | Female | Wife | Roman Catholic | Co Cork | - | Read and write | Irish and English | Married | - |
| Collins | Michael | 30 | Male | Son | Roman Catholic | Co Cork | Farmer's Son | Read and write | Irish and English | Married | - |
| Collins | Noria | 31 | Female | Daughter | Roman Catholic | Co Cork | Farmer's Daughter | Read and write | Irish and English | Not Married | - |
| Driscoll | Noria | 10 | Female | Niece | Roman Catholic | Co Cork | Scholar | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
