Residents of a house 1 in Bohernabredagh (Carrigbaun, Cork)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahony | Denis | 53 | Male | Head of Family | Catholic | County Cork | Farmer | Read and write | Irish and English | Married | - |
| Mahony | Mary Anne | 50 | Female | Wife | Catholic | County Cork | - | Read and write | Irish and English | Married | - |
| Mahony | Patrick | 20 | Male | Son | Catholic | Co Cork | Labourer | Read and write | English | Not Married | - |
| Mahony | Denis | 21 | Male | Son | Catholic | Co Cork | Labourer | Read and write | English | Not Married | - |
| Mahony | Cain | 60 | Male | Relative | Catholic | Co Cork | Labourer | Read and write | Irish and English | Not Married | - |
| Mahony | Theresa | 16 | Female | Daughter | Catholic | Co Cork | Farmers Daughter | Read and write | English | Not Married | - |
| Mahony | Daniel | 12 | Male | Son | Catholic | Co Cork | Scholar | Read and write | English | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
