Residents of a house 9 in Longstone South (Cullen, Tipperary)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noonan | Daniel | 57 | Male | Head of Family | R Catholic | Co Tipperary | Labourer | Read and write | - | Married | - |
| Noonan | Sarah | 50 | Female | Wife | R Catholic | Co Tipperary | Housekeeper | Read and write | - | Married | - |
| Noonan | Grace | 16 | Female | Daughter | R Catholic | Co Tipperary | Scholar | Read and write | - | Not Married | - |
| Noonan | Mary | 14 | Female | Daughter | R Catholic | Co Tipperary | Scholar | Read and write | - | Not Married | - |
| Noonan | Patrick | 12 | Male | Son | R Catholic | Co Tipperary | Scholar | Read and write | - | Not Married | - |
| Noonan | Norah | 10 | Female | Daughter | R Catholic | Co Tipperary | Scholar | Read and write | - | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.
