Residents of a house 4 in Narrabaun, North (Ullid, Kilkenny)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooke | John | 52 | Male | Head of Family | Roman Catholic | Co Kilkenny | Farmer | Read and write | - | Married | - | 19 | - | - |
| Cooke | Johanna | 44 | Female | Wife | Roman Catholic | Co Kilkenny | - | Read and write | - | Married | - | 19 | 13 | 11 |
| Cooke | Patrick | 13 | Male | Son | Roman Catholic | Co Kilkenny | Scholar | Read and write | - | Single | - | - | - | - |
| Cooke | Ellen | 12 | Female | Daughter | Roman Catholic | Co Kilkenny | Scholar | Read and write | - | Single | - | - | - | - |
| Cooke | James | 10 | Male | Son | Roman Catholic | Co Kilkenny | Scholar | Read and write | - | Single | - | - | - | - |
| Cooke | John | 9 | Male | Son | Roman Catholic | Co Kilkenny | Scholar | Read and write | - | Single | - | - | - | - |
| Cooke | Thomas | 7 | Male | Son | Roman Catholic | Co Kilkenny | Scholar | Read and write | - | Single | - | - | - | - |
| Cooke | Andrew | 6 | Male | Son | Roman Catholic | Co Kilkenny | Scholar | Read | - | Single | - | - | - | - |
| Cooke | Margerette | 5 | Female | Daughter | Roman Catholic | Co Kilkenny | Scholar | Cannot read | - | Single | - | - | - | - |
| Cooke | Josephine | 5 | Female | Daughter | Roman Catholic | Co Kilkenny | Scholar | Cannot read | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
