Residents of a house 3 in Fredrick Street (Limerick No. 4 Urban, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison | Anna Maria | 47 | Female | Head of Family | Baptist | Co Dublin | - | Read and write | - | Widow | - | - | - | - |
| Morrison | Norman Maitland | 14 | Male | Son | Baptist | Co Dublin | Scholar | Read and write | - | - | - | - | - | - |
| Morrison | Mary Amelia | 12 | Female | Daughter | Baptist | City of Limerick | Scholar | Read and write | - | - | - | - | - | - |
| Maunsell | William | 40 | Male | Boarder | Church of Ireland | Co of Clare | Retired Post of R.I.C Timekeeper (Flour Mills) | Read and write | - | Widower | - | - | - | - |
| Mc Cague | James | 22 | Male | Boarder | Presbyterian | Co Monaghan | School Teacher Employe | Read and write | - | Single | - | - | - | - |
| Foherty | Edwin | 22 | Male | Boarder | Methodist | Co Monaghan | Methodist Colporteur | Read and write | - | Single | - | - | - | - |
| Barron | Francis Alphonsus | 28 | Male | Visitor | Church of Ireland | Co Limerick | Waiter Unemployed | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
