Residents of a house 5 in Henry Street (Limerick No. 4 Urban, Limerick)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watts | Christopher Jas | 41 | Male | Head of Family | Church of Ireland | Co Kilkenny | Clerk and Overseer in Corn Mills | Read and write | - | Married | - | 17 | - | - |
| Watts | Elizabeth Main | 35 | Female | Wife | Church of Ireland | London | - | Read and write | - | Married | - | 17 | 6 | 6 |
| Watts | Lionel Feltus | 15 | Male | Son | Church of Ireland | Co Limerick | Scholar | Read and write | - | Single | - | - | - | - |
| Watts | Monica Duncan | 13 | Female | Daughter | Church of Ireland | Limerick City | Scholar | Read and write | - | Single | - | - | - | - |
| Watts | George Newton | 8 | Male | Son | Church of Ireland | Limerick City | Scholar | Read and write | - | Single | - | - | - | - |
| Watts | Edith Annie | 5 | Female | Daughter | Church of Ireland | Limerick City | - | Cannot read | - | Single | - | - | - | - |
| Watts | Alice Elizabeth | 2 | Female | Daughter | Church of Ireland | Limerick City | - | Cannot read | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
You will need Adobe Acrobat Reader to view the images.
