Residents of a house 1 in Littlemill (Haggardstown, Louth)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKeown | Patrick John | 39 | Male | Head of Family | R Catholic | Co Donegal | Bravers' Book Keeper | Read and write | - | Married | - | 12 | 6 | 5 |
| McKeown | Anne J | 34 | Female | Wife | R Catholic | Co Louth | - | Read and write | - | Married | - | 12 | 6 | 5 |
| McKeown | Michael J | 11 | Male | Son | R Catholic | Co Louth | Scholar | Read and write | Irish and English | - | - | - | - | - |
| McKeown | Mary A | 7 | Female | Daughter | R Catholic | Co Louth | Scholar | Read and write | - | - | - | - | - | - |
| McKeown | Margaret M | 5 | Female | Daughter | R Catholic | Co Louth | Scholar | Read | - | - | - | - | - | - |
| McKeown | Patrick K | 3 | Male | Son | R Catholic | Co Louth | - | Cannot read | - | - | - | - | - | - |
| McKeown | Malachy D | 1 | Male | Son | R Catholic | Co Louth | - | Cannot read | - | - | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
