Residents of a house 9.3 in South Quay (St. Laurence Gate, Louth)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | M | 49 | Male | - | Roman Catholic | Queens County | Farmer | Read and write | - | Married | - | - | - | - |
| D | H | 47 | Male | - | Presbyterian | Down | Farmer | Read and write | - | Widower | - | - | - | - |
| L | G | 40 | Male | - | Roman Catholic | Cavan | Farmer | Read and write | - | Married | - | - | - | - |
| I | G | 38 | Male | - | Roman Catholic | Longford | Farmer | Read and write | - | Single | - | - | - | - |
| McW | Wm Y | 38 | Male | - | Presbyterian | Donegal | Clerk | Read and write | - | Married | - | - | - | - |
| M | M G | 30 | Male | - | Roman Catholic | Longford | - | Read and write | - | Single | - | - | - | - |
| C | P | 24 | Male | - | Roman Catholic | Monaghan | Farmer | Read and write | - | Single | - | - | - | - |
| D | P | 24 | Male | - | Roman Catholic | Cavan | Farmer | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- Barrack return (Form H)
- Additional Pages: 2
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
