Residents of a house 51 in St. Laurence Street (St. Laurence Gate, Louth)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duffy | Peter | 42 | Male | Head of Family | Roman Catholic | Co Cavan | ? Merchant | Read and write | - | Married | - | 6 | 3 | 3 |
| Duffy | Laura | 40 | Female | Wife | Roman Catholic | Co Louth | - | Read and write | - | Married | - | 6 | 3 | 3 |
| Duffy | James Joseph | 5 | Male | Son | Roman Catholic | Co Louth | - | - | - | Single | - | - | - | - |
| Duffy | Nora Maria | 3 | Female | Daughter | Roman Catholic | Co Louth | - | - | - | Single | - | - | - | - |
| Duffy | Florence Clare | 1 | Female | Daughter | Roman Catholic | Co Louth | - | - | - | Single | - | - | - | - |
| Moore | Margaret | 17 | Female | Servant | Roman Catholic | Co Louth | Domestic Servant | - | - | Single | - | - | - | - |
| McKone | Stephen | 18 | Male | Boarder | Roman Catholic | Liverpool | Barber | Read and write | - | Single | - | - | - | - |
| McKone | Owen | 16 | Male | Assistant | Roman Catholic | Hanley Staffordshire | Grocer Assistant | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2, 3, 4
- House and Building Return (Form B1)
- Additional Pages: 2, 3, 4
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2, 3, 4
You will need Adobe Acrobat Reader to view the images.
