Residents of a house 12.1 in Iristown (Mountmellick Urban, Queen's Co.)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elders | William | 77 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Widower | Decrepit | - | - | - |
| Rohan | Thomas | 70 | Male | - | Roman Catholic | Queen's County | Labourer | Read | - | Single | Rheumatism | - | - | - |
| Nolan | John | 70 | Male | - | Roman Catholic | Co Kildare | Labourer | Cannot read | - | Single | - | - | - | - |
| Moran | Francis | 65 | Male | - | Roman Catholic | Co Cavan | Printer | Read and write | - | Widower | - | - | - | - |
| Byrne | John | 69 | Male | - | Roman Catholic | Kings County | Labourer | Read | - | Single | Rheumatism | - | - | - |
| Clarke | Michael | 68 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | - | - | - | - |
| McLoughlin | Michael | 68 | Male | - | Roman Catholic | Co Kildare | Labourer | Read and write | - | Widower | - | - | - | - |
| Flynn | Patrick | 69 | Male | - | Roman Catholic | Queens County | Labourer | Read and write | - | Widower | - | - | - | - |
| Guilfoyle | Fenton | 66 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Widower | Rheumatism | - | - | - |
| Judge | Michael | 71 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Widower | - | - | - | - |
| Maguire | Michael | 63 | Male | - | Roman Catholic | Kings County | Labourer | Cannot read | - | Widower | Lame | - | - | - |
| Dunne | Peter | 76 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Rheumatism | - | - | - |
| Leavy | Patrick | 70 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Decrepit | - | - | - |
| Dunne | Martin | 84 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Widower | Decrepit | - | - | - |
| Broderick | Denis | 60 | Male | - | Roman Catholic | Queen's County | Tailor | Read and write | - | Married | - | - | - | - |
| Broderick | Bridget | 30 | Female | - | Roman Catholic | Queen's County | Domestic Servant | Read and write | - | Married | - | 5 | 2 | 2 |
| Broderick | Josephine | 4 | Female | - | Roman Catholic | Queen's County | Scholar | Cannot read | - | Single | - | - | - | - |
| Broderick | Denis | Male | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - | |
| Kane | Anthony | 7 | Male | - | Roman Catholic | County Dublin | Scholar | Read and write | - | Single | - | - | - | - |
| Leale | James | 68 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | - | - | - | - |
| Guilfoyle | Thomas | 49 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | Lame | - | - | - |
| Sommers | George | 58 | Male | - | Roman Catholic | Queen's County | Clothes Dealer | Cannot read | - | Widower | - | - | - | - |
| Vanston | Henry | 80 | Male | - | Church of Ireland | Queen's County | Farmer | Read and write | - | Married | Decrepit | - | - | - |
| Dunne | Matthew | 80 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Decrepit | - | - | - |
| Tynan | Thomas | 84 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Decrepit | - | - | - |
| Kelly | John | 80 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Widower | Decrepit | - | - | - |
| Connolly | John | 114 | Male | - | Roman Catholic | Co Dublin | Labourer | Cannot read | - | Married | Decrepit | - | - | - |
| Brennan | Laurence | 77 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Lame | - | - | - |
| Dunne | Margaret | 37 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | - | - | - | - |
| Hynes | Thomas | 72 | Male | - | Roman Catholic | Queen's County | Carpenter | Read and write | - | Single | - | - | - | - |
| Brien | Mary | 25 | Female | - | Roman Catholic | King's County | Domestic Servant | Cannot read | - | Single | - | - | - | - |
| Brien | Charles | 7 | Male | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| Brien | Mary | 3 | Female | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Brien | Thomas | 40 | Male | - | Roman Catholic | Queen's County | Carpenter | Read and write | - | Single | - | - | - | - |
| McEvoy | Margaret | 17 | Female | - | Roman Catholic | Queen's County | Domestic Servant | Read and write | - | Single | - | - | - | - |
| Deegan | Mary | 24 | Female | - | Roman Catholic | Queen's County | Domestic Servant | Read and write | - | Single | - | - | - | - |
| Deegan | Christiana | 8 | Female | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| Deegan | Mary | Female | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - | |
| Green | Dinah | 60 | Female | - | Roman Catholic | Queen's County | Domestic Servant | Read and write | - | Single | - | - | - | - |
| Fynes | Catherine | 48 | Female | - | Roman Catholic | Queen's County | Domestic Servant | Read and write | - | Single | Sore Leg | - | - | - |
| Horan | Mary | 30 | Female | - | Roman Catholic | Queen's County | Domestic Servant | Read | - | Single | - | - | - | - |
| Horan | Thomas | 11 | Male | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| Horan | Richard | 3 | Male | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| McDonald | Sarah | 30 | Female | - | Roman Catholic | Queen's County | Domestic Servant | Read and write | - | Single | - | - | - | - |
| McDonald | Mary | 8 | Female | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| McDonald | Charles | 4 | Male | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Dunne | Elizabeth | 20 | Female | - | Roman Catholic | Kings County | Domestic Servant | Read and write | - | Single | - | - | - | - |
| Dunne | Patrick | Male | - | Roman Catholic | Kings County | - | Cannot read | - | Single | - | - | - | - | |
| McNally | Margaret | 37 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Married | - | 12 | 6 | 3 |
| McNally | Annie | 10 | Female | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| McNally | Elizabeth | 4 | Female | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| McNally | Julia | 3 | Female | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Cardiff | Gertrude | 21 | Female | - | Roman Catholic | Co Dublin | Domestic Servant | Read and write | - | Single | - | - | - | - |
| Cardiff | Christiana | 1 | Female | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Kane | Anne | 48 | Female | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | - | - | - | - |
| Kane | William | 3 | Male | - | Roman Catholic | Queen's County | Scholar | Cannot read | - | Single | - | - | - | - |
| Dooley | Bridget | 17 | Female | - | Roman Catholic | Queen's County | Domestic Servant | Read and write | - | Single | - | - | - | - |
| Dooley | Elizabeth | Female | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - | |
| Lewis | Mary | 33 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Married | - | 11 | 2 | 1 |
| Lewis | Thomas | 2 | Male | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Lalor | Catherine | 23 | Female | - | Roman Catholic | Queen's County | Servant | Read and write | - | Single | - | - | - | - |
| Lalor | Margaret | 1 | Female | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Shortall | Agnes | 35 | Female | - | Roman Catholic | Co Kildare | Domestic Servant | Read and write | - | Single | - | - | - | - |
| Shortall | Francis | 6 | Male | - | Roman Catholic | Queen's County | Scholar | Cannot read | - | Single | - | - | - | - |
| Shortall | John | Male | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - | |
| Quinn | Catherine | 30 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | - | - | - | - |
| Quinn | Elizabeth | 8 | Female | - | Roman Catholic | Queen's County | Scholar | Cannot read | - | Single | - | - | - | - |
| Ryan | Margaret | 21 | Female | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | - | - | - | - |
| Ryan | Mary | 5 | Female | - | Roman Catholic | Queen's County | Scholar | Cannot read | - | Single | - | - | - | - |
| Salmon | Mary | 45 | Female | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | - | - | - | - |
| Shea | James | 37 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Married | - | - | - | - |
| Shea | Elizabeth | 37 | Female | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Married | - | 15 | 7 | 5 |
| Shea | Cornelius | 13 | Male | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| Shea | James | 11 | Male | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| Shea | Mary | 10 | Female | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| Shea | Esther | 7 | Female | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| Shea | Catherine | 5 | Female | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Shea | John | 2 | Male | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Carroll | Mary | 14 | Female | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| Garland | William | 70 | Male | - | Roman Catholic | Kings County | Labourer | Read and write | - | Single | - | - | - | - |
| Weston | John | 44 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | Decrepit | - | - | - |
| Redmond | John | 69 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Widower | Lame | - | - | - |
| Foran | James | 90 | Male | - | Roman Catholic | Queen's County | Shoemaker | Cannot read | - | Widower | Decrepit | - | - | - |
| Goulding | Bridget | 70 | Female | - | Roman Catholic | Co Kilkenny | Labourer | Cannot read | - | Widow | - | - | - | - |
| Kavanagh | Catherine | 73 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Widow | - | - | - | - |
| Kavanagh | Bridget | 71 | Female | - | Roman Catholic | Queen's County | Labourer | Read | - | Single | Decrepit | - | - | - |
| Flynn | Margaret | 55 | Female | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Widow | Lame | - | - | - |
| Kinsella | Mary | 99 | Female | - | Church of England | Queen's County | Labourer | Cannot read | - | Single | Decrepit | - | - | - |
| Kennedy | Elizabeth | 60 | Female | - | Roman Catholic | County Tipperary | - | Cannot read | - | Single | Blind | - | - | - |
| Loughman | Mary | 60 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Blind | - | - | - |
| Horohan | Teresa | 60 | Female | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Widow | - | - | - | - |
| Heegan | Mary | 86 | Female | - | Roman Catholic | Kings County | Labourer | Cannot read | - | Widow | Decrepit | - | - | - |
| Bergin | Catherine | 69 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Widow | Decrepit | - | - | - |
| Gaynor | Catherine | 71 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Decrepit | - | - | - |
| Clarke | Esther | 73 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Widow | Decrepit | - | - | - |
| Deegan | Rosanna | 70 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Decrepit | - | - | - |
| Brien | Mary | 27 | Female | - | Roman Catholic | Queen's County | Servant | Read and write | - | Single | Defined of an Arm | - | - | - |
| McEvoy | Margaret | 52 | Female | - | Roman Catholic | Queen's County | Servant | Read | - | Single | Spine Disease | - | - | - |
| McEvoy | James | 13 | Male | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| Lynch | Michael | 11 | Male | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| Nolan | Denis | 13 | Male | - | Roman Catholic | Queen's County | Scholar | Cannot read | - | Single | - | - | - | - |
| Flynn | Anne | 28 | Female | - | Roman Catholic | England | Servant | Read and write | - | Single | - | - | - | - |
| Flynn | Bridget | 4 | Female | - | Roman Catholic | Queen's County | Scholar | Cannot read | - | Single | - | - | - | - |
| Golderick | Ellen | 55 | Female | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | - | - | - | - |
| Deegan | Margaret | 47 | Female | - | Roman Catholic | Kings County | Labourer | Read and write | - | Widow | Lame | - | - | - |
| Martin | Catherine | 82 | Female | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Widow | Decrepit | - | - | - |
| Cassidy | Mary | 80 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Deaf | - | - | - |
| Brien | Catherine | 25 | Female | - | Roman Catholic | Queen's County | Labourer | Read | - | Single | Lame | - | - | - |
| Rollo | Margaret | 59 | Female | - | Church of England | Co Dublin | Servant | Read and write | - | Married | Lame | 13 | - | - |
| Moran | Julia | 70 | Female | - | Roman Catholic | Co Kildare | Labourer | Cannot read | - | Widow | Decrepit | - | - | - |
| Chapman | Anne | 70 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Decrepit | - | - | - |
| Emerson | Catherine | 88 | Female | - | Roman Catholic | Queen's County | Servant | Cannot read | - | Widow | Decrepit | - | - | - |
| Seery | Mary | 80 | Female | - | Roman Catholic | Co Dublin | Labourer | Cannot read | - | Single | Decrepit | - | - | - |
| Mackey | Catherine | 67 | Female | - | Roman Catholic | Queen's County | Dressmaker | Read and write | - | Single | Lame | - | - | - |
| Flanagan | Catherine | 72 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Widow | Lame | - | - | - |
| Donohoe | Anne | 54 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Decrepit | - | - | - |
| Dunne | Mary | 78 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Decrepit | - | - | - |
| Carroll | Eliza | 99 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Decrepit | - | - | - |
| Connolly | Catherine | 90 | Female | - | Roman Catholic | Co Dublin | Labourer | Cannot read | - | Married | Decrepit | - | 4 | - |
| Duggan | Ellen | 70 | Female | - | Roman Catholic | Co Limerick | Labourer | Cannot read | - | Single | Decrepit | - | - | - |
| Flynn | Julia | 87 | Female | - | Roman Catholic | Queen's County | Servant | Cannot read | - | Widow | Blind | - | - | - |
| Guilfoyle | William | 72 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | - | - | - | - |
| Digan | William | 39 | Male | - | Roman Catholic | Kings County | Labourer | Cannot read | - | Single | - | - | - | - |
| Sweeney | Joseph | 32 | Male | - | Roman Catholic | Co Dublin | Labourer | Read and write | - | Single | - | - | - | - |
| Conroy | Elizabeth | 30 | Female | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | - | - | - | - |
| Warren | Bridget | 23 | Female | - | Roman Catholic | Kings County | Labourer | Cannot read | - | Single | - | - | - | - |
| Warren | Thomas | 4 | Male | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Dalton | Michael | 11 | Male | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| OHare | James | 43 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Married | - | - | - | - |
| Cahill | John | 43 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Married | - | - | - | - |
| Quigley | Thomas | 13 | Male | - | Roman Catholic | Queen's County | Scholar | Read and write | - | Single | - | - | - | - |
| Whitney | Henry | 21 | Male | - | Church of Ireland | Queen's County | Commercial Traveller | Read and write | - | Single | - | - | - | - |
| Ryan | Michael | 66 | Male | - | Roman Catholic | England | Labourer | Read and write | - | Single | - | - | - | - |
| McSorley | Thomas | 16 | Male | - | Church of Ireland | Tyrone | - | Read and write | - | Single | - | - | - | - |
| Ryan | John | 55 | Male | - | Roman Catholic | Tipperary | Labourer | Read and write | - | Single | - | - | - | - |
| Moffatt | William | 86 | Male | - | Church of Ireland | Down | Carrier | Read and write | - | Widower | - | - | - | - |
| Fitzpatrick | Edward | 50 | Male | - | Roman Catholic | England | Labourer | Read and write | - | Widower | - | - | - | - |
| Kavanagh | John | 68 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | - | - | - | - |
| Keenan | John | 65 | Male | - | Roman Catholic | Co Dublin | Painter | Read and write | - | Single | - | - | - | - |
| Brien | Edward | 24 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | - | - | - | - |
| Doyle | William | 50 | Male | - | Roman Catholic | Kings County | Labourer | Cannot read | - | Single | - | - | - | - |
| Barnett | Timothy | 45 | Male | - | Roman Catholic | Queen's County | Black Smith | Read and write | - | Single | - | - | - | - |
| Egan | Patrick | 57 | Male | - | Roman Catholic | Queen's County | Plasterer | Read and write | - | Single | - | - | - | - |
| Dunne | John | 55 | Male | - | Roman Catholic | Kings County | Gardener | Read and write | - | Widower | - | - | - | - |
| Murphy | John | 30 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | - | - | - | - |
| McEvoy | Thomas | 45 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Married | - | - | - | - |
| Whelan | Jeremiah | 43 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | - | - | - | - |
| Higgins | John | 70 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | Lame | - | - | - |
| Sisk | William | 46 | Male | - | Roman Catholic | England | Musician | Read and write | - | Single | - | - | - | - |
| Donohoe | Thomas | 30 | Male | - | Roman Catholic | Co Carlow | Plasterer | Read and write | - | Single | - | - | - | - |
| Lowry | John | 58 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | - | - | - | - |
| Sheehan | Edward | 72 | Male | - | Roman Catholic | Co Tipperary | Labourer | Cannot read | - | Single | Decrepit | - | - | - |
| Byrne | Patrick | 73 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | Lame | - | - | - |
| Luttrell | Alexander | 77 | Male | - | Church of Ireland | Queen's County | Labourer | Cannot read | - | Widower | Lame | - | - | - |
| Dowling | Daniel | 81 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Widower | - | - | - | - |
| Hogan | James | 61 | Male | - | Roman Catholic | Co Tipperary | Black Smith | Cannot read | - | Widower | Decrepit | - | - | - |
| Clarke | Thomas | 80 | Male | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Widower | Decrepit | - | - | - |
| Hibbetts | Tenton | 90 | Male | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Widower | Decrepit | - | - | - |
| Shea | Martin | 77 | Male | - | Roman Catholic | Queen's County | Chimney Swap | Cannot read | - | Widower | Lame | - | - | - |
| Conroy | John | 13 | Male | - | Roman Catholic | America | Scholar | Read and write | - | Single | - | - | - | - |
| Nolan | Bridget | 37 | Female | - | Roman Catholic | Queen's County | Servant | Read and write | - | Single | Pauper Attendant | - | - | - |
| Lynch | Bridget | 60 | Female | - | Roman Catholic | Queen's County | Servant | Read and write | - | Single | Pauper Attendant | - | - | - |
| Quinn | Margaret | 26 | Female | - | Roman Catholic | Queen's County | Servant | Read and write | - | Single | Pauper Attendant | - | - | - |
| Wright | Bridget | 65 | Female | - | Roman Catholic | Queen's County | Servant | Read and write | - | Single | Pauper Attendant | - | - | - |
| Quinn | Bridget | 3 | Female | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Dunne | Mary | 21 | Female | - | Roman Catholic | Queen's County | Domestic Servant | Read and write | - | Single | - | - | - | - |
| Henderson | Eliza | 72 | Female | - | Roman Catholic | Queen's County | Housekeeper | Read and write | - | Widow | - | - | - | - |
| Hession | Winifred | 17 | Female | - | Roman Catholic | Queen's County | Servant | Read and write | - | Single | - | - | - | - |
| Dunne | Ellen | 32 | Female | - | Roman Catholic | Queen's County | Domestic Servant | Cannot read | - | Single | - | - | - | - |
| Brennan | Christiana | 17 | Female | - | Roman Catholic | Queen's County | Domestic Servant | Read and write | - | Single | - | - | - | - |
| Byron | Mary | 36 | Female | - | Roman Catholic | Co Tipperary | Cook | Read and write | - | Single | - | - | - | - |
| Hoy | Mary | 36 | Female | - | Roman Catholic | Kings Co | Labourer | Read and write | - | Married | - | - | - | - |
| Kenna | Mary | 80 | Female | - | Roman Catholic | Queen's County | Servant | Cannot read | - | Single | Blind | - | - | - |
| Doran | Catherine | 80 | Female | - | Roman Catholic | Queen's County | Farmer | Cannot read | - | Widow | - | - | - | - |
| Kelly | Elizabeth | 60 | Female | - | Roman Catholic | Queen's County | Labourer | Cannot read | - | Single | - | - | - | - |
| Keogh | Bridget | 40 | Female | - | Roman Catholic | Queen's County | Labourer | Read and write | - | Single | - | - | - | - |
| Gorman | Catherine | 35 | Female | - | Roman Catholic | Queen's County | Housekeeper | Read and write | - | Single | - | - | - | - |
| Ryan | Alice | 65 | Female | - | Roman Catholic | Co Westmeath | Servant | Read and write | - | Widow | - | - | - | - |
| Foran | Alice | 72 | Female | - | Roman Catholic | Kings County | Servant | Cannot read | - | Single | - | - | - | - |
| Nolan | Margaret | 70 | Female | - | Roman Catholic | Queen's County | House Keeper | Read and write | - | Single | - | - | - | - |
| Quinn | Margaret | 10 | Female | - | Roman Catholic | Queen's County | Scholar | Cannot read | - | Single | - | - | - | - |
| Flanagan | Mary | 5 | Female | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | Blind | - | - | - |
| McEvoy | Bridget | 10 | Female | - | Roman Catholic | Queen's County | Scholar | Cannot read | - | Single | - | - | - | - |
| Dillon | Mary | 1 | Female | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Drennan | Elizabeth | 1 | Female | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Finlas | Kathleen | 1 | Female | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Dunne | William | 3 | Male | - | Roman Catholic | Queen's County | - | Cannot read | - | Single | - | - | - | - |
| Murphy | William | 35 | Male | - | Roman Catholic | Co Wexford | Labourer | Read and write | - | Single | - | - | - | - |
| Ryan | John | 46 | Male | - | Roman Catholic | Co Tipperary | Labourer | Read and write | - | Single | - | - | - | - |
View census images
Other original census images available
- Workhouse Return (Form E)
- Additional Pages: 2, 3, 4, 5, 6, 7, 8
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
